Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 59.861 µs | 60.083 µs | 60.286 µs |
R² | 0.9778039 | 0.9798348 | 0.9781408 |
Mean | 60.179 µs | 60.384 µs | 60.700 µs |
Std. Dev. | 363.54 ns | 1.3907 µs | 2.3110 µs |
Median | 60.280 µs | 60.305 µs | 60.331 µs |
MAD | 70.587 ns | 83.598 ns | 116.26 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.